| A Tribute to the American Football Association | ||
|
Home
1977 1978 1979 1980 1981 1982 1983 |
![]() |
|
![]() |
1982 American Football Association |
|||||||||
| xx | xxx | xxx | xxx | xxx | xx | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Alabama Magic | Austin Texans | Buffalo Geminis | Canton Bulldogs | Carolina Storm |
||||||
![]() |
NEED LOGO |
![]() |
|
![]() |
||||||
| Florida Statesmen | Florida Sun | Georgia Pride | Houston Armadillos | Jacksonville Sunbirds | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Oklahoma Thunder | Racine Gladiators | Roanoke Valley Express | San Antonio Bulls | Shreveport Americans | ||||||
![]() |
![]() |
![]() |
||||||||
| Texas Wranglers | Virginia Chargers | West Virginia Rockets | ||||||||
| 1982 American Football Association |
||
| Southwest Division |
Northeast Division |
Southeast Division |
| Austin Texans | Buffalo Geminis | Alabama Magic |
| Houston Armadillos | Canton Bulldogs | Carolina Storm |
| Oklahoma Thunder | Racine Gladiators | Florida Sun |
| San Antonio Bulls | Roanoke Valley Express | Georgia Pride |
| Shreveport Americans | Virginia Chargers | Jacksonville Sunbirds |
| Texas Wranglers | West Virginia Rockets | Tallahassee Statesmen |
![]() |
||
| Owner: | Deep South Sports Projects, Inc. | |
| Head coach: | Steve Patton | |
| Stadium: | Legion Field (76,000) | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/29/1982 | Jacksonville Sunbirds | 1,978 | W | 37-32 |
| 06/05/1982 | at Florida Sun | --- | W | 33-0 |
| 06/12/1982 | Florida Statesmen (Anniston, AL) | 700 | W | 28-0 |
| 06/19/1982 | at Carolina Storm | --- | L | 29-13 |
| 06/26/1982 | Georgia Pride | ??? | W | 17-16 |
| 07/03/1982 | at Jacksonville Sunbirds | --- | W | 37-9 |
| 07/10/1982 | Florida Sun (Selma, AL) | --- | W | Forfeit |
| 07/17/1982 | at Florida Statesmen | --- | L | 19-14 |
| 07/24/1982 | Carolina Storm | ??? | L | 17-14 |
| 07/31/1982 | at Georgia Pride | --- | L | 16-14 |
| Final Season Results: 6-4 | ||||
|
||
| Owner: | Bill Martin | |
| Head coach: | Ben Dial | |
| Stadium: | Nelson Field | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/22/1982 | at Texas Wranglers | --- | L | 49-0 |
| Regular Season | ||||
| 05/29/1982 | Houston Armadillos | 1,500 | L | 17-16 |
| 06/05/1982 | at Shreveport Americans | --- | L | 52-13 |
| 06/12/1982 | San Antonio Bulls | ??? | L | 20-12 |
| 06/19/1982 | at Oklahoma Thunder | --- | L | 52-7 |
| 06/26/1982 | Texas Wranglers | ??? | L | 17-6 |
| 07/03/1982 | at Houston Armadillos | --- | L | 6-2 |
| 07/10/1982 | Shreveport Americans | ??? | L | 41-6 |
| 07/17/1982 | at San Antonio Bulls | --- | L | 56-28 |
| 07/24/1982 | Oklahoma Thunder | ??? | L | 35-16 |
| 07/31/1982 | at Texas Wranglers | --- | L | 49-7 |
| Final Season Results: 0-10 | ||||
![]() |
||
| Owner: | Warren Unholz | |
| Head coach: | ??? | |
| Stadium: | War Memorial Stadium (45,000) | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/29/1982 | Racine Gladiators | 1,323 | L | 34-13 |
| 06/05/1982 | at Virginia Chargers | --- | W | 17-6 |
| 06/12/1982 | Roanoke Valley Express | ??? | L | 13-6 |
| 06/19/1982 | at West Virginia Rockets | --- | L | 35-6 |
| 06/26/1982 | Canton Bulldogs | ??? | L | 28-7 |
| 07/04/1982 | at Racine Gladiators | --- | L | 49-0 |
| 07/10/1982 | Roanoke Valley Express | --- | W | Forfeit |
| 07/17/1982 | Virginia Chargers | ??? | W | ??? |
| 07/24/1982 | at Canton Bulldogs | --- | L | 55-2 |
| 07/31/1982 | West Virginia Rockets | ??? | L | 48-7 |
| Final Season Results: 3-7 | ||||
|
||
| Owner: | Guy Cicchini | |
| Head coach: | Bob Commings | |
| Stadium: | Rubber Bowl | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/22/1982 | at Roanoke Valley Express | --- | W | 24-7 |
| Regular Season | ||||
| 05/29/1982 | Roanoke Valley Express | 4,100 | L | 13-6 |
| 06/05/1982 | at Racine Gladiators | --- | L | 12-6 |
| 06/12/1982 | at West Virginia Rockets | --- | L | 24-17 |
| 06/19/1982 | Virginia Chargers | 500 | W | 72-0 |
| 06/26/1982 | at Buffalo Geminis | --- | W | 28-7 |
| 07/03/1982 | Roanoke Valley Express | --- | W | Forfeit |
| 07/10/1982 | West Virginia Rockets | ??? | W (OT) | 20-17 |
| 07/17/1982 | Racine Gladiators | 3,800 | L | 23-20 |
| 07/24/1982 | Buffalo Geminis | 2,000 | W | 55-2 |
| 07/31/1982 | at Virginia Chargers | --- | W | Forfeit |
| Regular Season Results: 6-4 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | at Racine Gladiators | --- | L | 44-6 |
| Post Season Results: 0-1 | ||||
| Final Season Results: 6-5 | ||||
![]() |
||
| Owner: | H. Maynard Clark | |
| Head coach: | Eddie Joyce | |
| Stadium: | Memorial Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/29/1982 | Florida Sun | 3,414 | W | 62-7 |
| 06/05/1982 | at Florida Statesmen | --- | W | 30-0 |
| 06/13/1982 | Georgia Pride | 3,297 | W | 37-7 |
| 06/19/1982 | Alabama Magic | ??? | W | 29-13 |
| 06/26/1982 | at Jacksonville Sunbirds | --- | W | 31-10 |
| 07/03/1982 | Florida Sun | --- | W | Forfeit |
| 07/10/1982 | Florida Statesmen | 3,884 | W | 28-14 |
| 07/17/1982 | at Georgia Pride | --- | W | 41-24 |
| 07/24/1982 | at Alabama Magic | --- | W | 17-14 |
| 07/31/1982 | Jacksonville Sunbirds | ??? | W | 63-0 |
| Regular Season Results: 10-0 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | West Virginia Rockets | 6,900 | W | 61-15 |
| Second Round Playoffs | ||||
| 08/15/1982 | Racine Gladiators | 9,598 | W | 35-8 |
| American Bowl | ||||
| 08/21/1982 | Shreveport Americans | 13,500 | W | 46-22 |
| Post Season Results: 3-0 | ||||
| Final Season Results: 13-0 | ||||
| 1982 American Football Association champions | ||||
|
||
| Owner: | ??? | |
| Head coach: | Steve Hardin | |
| Stadium: | Capitol Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/29/1982 | at Georgia Pride | --- | L | 40-9 |
| 06/05/1982 | Carolina Storm | 2,000 | L | 30-0 |
| 06/12/1982 | at Alabama Magic | --- | L | 28-0 |
| 06/19/1982 | Jacksonville Sunbirds | 1,000 | L | 17-14 |
| 06/26/1982 | Florida Sun | --- | W | Forfeit |
| 07/03/1982 | Georgia Pride | 500 | W | 27-23 |
| 07/10/1982 | at Carolina Storm | --- | L | 28-14 |
| 07/17/1982 | Alabama Magic | ??? | W | 19-14 |
| 07/24/1982 | at Jacksonville Sunbirds | --- | W | 25-0 |
| 07/31/1982 | Florida Sun | --- | W | Forfeit |
| Final Season Results: 5-5 | ||||
| Florida Sun | ||
| Owner: | ??? | |
| Head coach: | Paul Ballentine | |
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 ??? | Jacksonville Sunbirds | ??? | L | 45-12 |
| ??? | ??? Jacksonville Sunbirds | ??? | L | 42-7 |
| Regular Season | ||||
| 05/29/1982 | at Carolina Storm | --- | L | 62-7 |
| 06/05/1982 | Alabama Magic | 150 | L | 33-0 |
| 06/13/1982 | Jacksonville Sunbirds | ??? | L | 32-0 |
| 06/19/1982 | at Georgia Pride | --- | L | 69-0 |
| The Florida Sun fold | ||||
![]() |
||
| Owner: | Paul Zarynoff | |
| Head coach: | Paul Zarynoff | |
| Stadium: | DeKalb Memorial Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | at West Virginia Rockets | --- | L | 31-16 |
| 05/22/1982 | West Virginia Rockets | 1,000 | W | 28-23 |
| Regular Season | ||||
| 05/29/1982 | Florida Statesmen | 3,000 | W | 40-9 |
| 06/05/1982 | at Jacksonville Sunbirds | --- | W | 33-27 |
| 06/13/1982 | at Carolina Storm | --- | L | 37-7 |
| 06/19/1982 | Florida Sun | ??? | W | 69-0 |
| 06/26/1982 | at Alabama Magic | --- | L | 17-16 |
| 07/03/1982 | at Florida Statesmen | --- | L | 27-23 |
| 07/10/1982 | Jacksonville Sunbirds | 2,000 | W | 15-7 |
| 07/17/1982 | Carolina Storm | 1,500 | L | 41-24 |
| 07/24/1982 | Florida Sun | --- | W | Forfeit |
| 07/31/1982 | Alabama Magic | ??? | W | 16-14 |
| Regular Season Results: 6-4 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | at Shreveport Americans | --- | L | 42-35 |
| Post Season Results: 0-1 | ||||
| Final Season Results: 6-5 | ||||
![]() |
||
| Owner: | ??? | |
| Head coach: | ??? | |
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | San Antonio Bulls | ??? | W | 16-14 |
| 05/22/1982 | at Shreveport Americans | --- | L | 30-20 |
| Regular Season | ||||
| 05/29/1982 | at Austin Texans | --- | W | 17-16 |
| 06/05/1982 | Texas Wranglers | ??? | L | 40-3 |
| 06/12/1982 | at Shreveport Americans | --- | L | 59-0 |
| 06/19/1982 | at San Antonio Bulls | --- | L | 20-12 |
| 06/26/1982 | Oklahoma Thunder | ??? | L | 48-7 |
| 07/03/1982 | Austin Texans | ??? | W | 6-2 |
| 07/10/1982 | at Texas Wranglers | --- | L | 19-0 |
| 07/17/1982 | Shreveport Americans | ??? | L | 22-9 |
| 07/24/1982 | San Antonio Bulls | ??? | L | 40-0 |
| 07/31/1982 | at Oklahoma Thunder | --- | L | 42-0 |
| Final Season Results: 2-8 | ||||
![]() |
||
| Owner: | ??? | |
| Head coach: | ??? | |
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| ??? | ??? Florida Suns | ??? | W | 45-12 |
| ??? | ??? Florida Suns | ??? | W | 42-7 |
| Regular Season | ||||
| 05/29/1982 | at Alabama Magic | --- | L | 37-32 |
| 06/05/1982 | Georgia Pride | 3,016 | L | 33-27 |
| 06/13/1982 | at Florida Sun | --- | W | 32-0 |
| 06/19/1982 | at Florida Statesmen | --- | W | 17-14 |
| 06/26/1982 | Carolina Storm | ??? | L | 31-10 |
| 07/03/1982 | Alabama Magic | ??? | L | 37-9 |
| 07/10/1982 | at Georgia Pride | --- | L | 15-7 |
| 07/17/1982 | Florida Sun | --- | W | Forfeit |
| 07/24/1982 | Florida Statesmen | ??? | L | 25-0 |
| 07/31/1982 | at Carolina Storm | --- | L | 63-0 |
| Final Season Results: 3-7 | ||||
![]() |
||
| Owners: | Roy M. Teel and Lee Rainey | |
| Head coach: | Frank Guinn | |
| Stadium: | Skelly Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/28/1982 | Shreveport Americans | 4,000 | W | 20-18 |
| 06/05/1982 | at San Antonio Bulls | --- | W | 14-0 |
| 06/12/1982 | Texas Wranglers | 2,000 | W | 26-6 |
| 06/19/1982 | Austin Texans | ??? | W | 52-7 |
| 06/26/1982 | at Houston Armadillos | --- | W | 48-7 |
| 07/03/1982 | at Shreveport Americans | --- | L (OT) | 15-12 |
| 07/10/1982 | San Antonio Bulls | ??? | W | 45-24 |
| 07/17/1982 | at Texas Wranglers | --- | L | 32-14 |
| 07/24/1982 | at Austin Texans | --- | W | 35-16 |
| 07/31/1982 | Houston Armadillos | ??? | W | 42-0 |
| Regular Season Results: 8-2 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | Texas Wranglers | ??? | L | 17-13 |
| Post Season Results: 0-1 | ||||
| Final Season Results: 8-3 | ||||
![]() Racine Gladiators |
||
| Owner: | ??? | |
| Head coach: | Harry GIlbert | |
| Stadium: | Horlick Field | |
| Date | Opponent | Attendance | Result | Score |
| Regular Season | ||||
| 05/29/1982 | at Buffalo Geminis | --- | W | 34-13 |
| 06/05/1982 | Canton Bulldogs | 1,198 | W | 12-6 |
| 06/12/1982 | at Virginia Chargers | --- | W | 28-0 |
| 06/19/1982 | at Roanoke Valley Express | --- | W | 31-2 |
| 06/26/1982 | West Virginia Rockets | 4,080 | W | 23-19 |
| 07/04/1982 | Buffalo Geminis | 1,631 | W | 49-0 |
| 07/10/1982 | Virginia Chargers | 1,500 | W | 76-0 |
| 07/17/1982 | at Canton Bulldogs | --- | W | 23-20 |
| 07/24/1982 | at West Virginia Rockets | --- | W | 28-25 |
| 07/31/1982 | Roanoke Valley Express | --- | W | Forfeit |
| Regular Season Results: 10-0 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | Canton Bulldogs | 2,542 | W | 44-6 |
| Second Round Playoffs | ||||
| 08/15/1982 | at Carolina Storm | --- | L | 35-8 |
| Post Season Results: 1-1 | ||||
| Final Season Results: 11-1 | ||||
![]() |
||
| Owner: | ??? | |
| Head coach: | Gary Fallon | |
| Stadium: | Pulaski Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | Virginia Chargers | ??? | W | 46-6 |
| 05/22/1982 | Canton Bulldogs | ??? | L | 24-7 |
| Regular Season | ||||
| 05/29/1982 | at Canton Bulldogs | --- | W | 13-6 |
| 06/05/1982 | West Virginia Rockets | ??? | L | 51-7 |
| 06/12/1982 | at Buffalo Geminis | --- | W | 13-6 |
| 06/19/1982 | Racine Gladiators | ??? | L | 31-2 |
| 06/26/1982 | at Virginia Chargers | --- | W | 28-0 |
| The Roanoke Valley Express fold | ||||
![]() San Antonio Bulls |
||
| Owner: | ??? | |
| Head coach: | ??? | |
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | at Houston Armadillos | --- | L | 16-14 |
| Regular Season | ||||
| 05/29/1982 | at Texas Wranglers | --- | L | 31-7 |
| 06/05/1982 | Oklahoma Thunder | ??? | L | 14-0 |
| 06/12/1982 | at Austin Texans | --- | W | 20-12 |
| 06/19/1982 | Houston Armadillos | ??? | W | 20-12 |
| 06/26/1982 | at Shreveport Americans | --- | L | 14-7 |
| 07/03/1982 | Texas Wranglers | ??? | L | 7-6 |
| 07/10/1982 | at Oklahoma Thunder | --- | L | 45-24 |
| 07/17/1982 | Austin Texans | ??? | W | 56-28 |
| 07/24/1982 | at Houston Armadillos | --- | W | 40-0 |
| 07/31/1982 | Shreveport Americans | ??? | L | 32-23 |
| Final Season Results: 4-6 | ||||
|
||
| Owner: | Harold Moore and nine others | |
| Head coach: | Charlie Hennigan (game 1) Tom Rushing |
|
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | Texas Wranglers | 4,015 | W | 22-20 |
| 05/22/1982 | Houston Armadillos | 2,000 | W | 30-20 |
| Regular Season | ||||
| 05/28/1982 | at Oklahoma Thunder | --- | L | 20-18 |
| 06/05/1982 | Austin Texans | 3,000 | W | 52-13 |
| 06/12/1982 | Houston Armadillos | ??? | W | 59-0 |
| 06/19/1982 | at Texas Wranglers | --- | L | 20-17 |
| 06/26/1982 | San Antonio Bulls | 3,124 | W | 14-7 |
| 07/03/1982 | Oklahoma Thunder | 4,000 | W (OT) | 15-12 |
| 07/10/1982 | at Austin Texans | --- | W | 41-6 |
| 07/17/1982 | at Houston Armadillos | --- | W | 22-9 |
| 07/24/1982 | Texas Wranglers | 5,033 | W | 21-14 |
| 07/31/1982 | at San Antonio Bulls | --- | W | 32-23 |
| Regular Season Results: 8-2 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | Georgia Pride | ??? | W | 42-35 |
| Second Round Playoffs | ||||
| 08/14/1982 | Texas Wranglers | 5,674 | W (OT) | 30-27 |
| American Bowl | ||||
| 08/21/1982 | at Carolina Storm | --- | L | 46-22 |
| Post Season Results: 2-1 | ||||
| Final Season Results: 10-3 | ||||
![]() |
||
| Owner: | ??? | |
| Head coach: | Rusty Talbot | |
| Stadium: | Mesquite Memorial Stadium | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | at Shreveport Americans | --- | L | 22-20 |
| 05/22/1982 | Austin Texans | ??? | W | 49-0 |
| Regular Season | ||||
| 05/29/1982 | San Antonio Bulls | ??? | W | 31-7 |
| 06/05/1982 | at Houston Armadillos | --- | W | 40-3 |
| 06/12/1982 | at Oklahoma Thunder | --- | L | 26-6 |
| 06/19/1982 | Shreveport Americans | ??? | W | 20-17 |
| 06/26/1982 | at Austin Texans | --- | W | 17-6 |
| 07/03/1982 | at San Antonio Bulls | --- | W | 7-6 |
| 07/10/1982 | Houston Armadillos | ??? | W | 19-0 |
| 07/17/1982 | Oklahoma Thunder | ??? | W | 32-14 |
| 07/24/1982 | at Shreveport Americans | --- | L | 21-14 |
| 07/31/1982 | Austin Texans | ??? | W | 49-7 |
| Regular Season Results: 8-2 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | at Oklahoma Thunder | --- | W | 17-13 |
| Second Round Playoffs | ||||
| 08/14/1982 | at Shreveport Americans | --- | L (OT) | 30-27 |
| Post Season Results: 1-1 | ||||
| Final Season Results: 9-3 | ||||
![]() Virginia Chargers |
||
| Owner: | Robert J. Shaw | |
| Head coach: | Robert J. Shaw | |
| Stadium: | Manassas Park High School field | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | at Roanoke Valley Express | --- | L | 46-6 |
| Regular Season | ||||
| 05/29/1982 | at West Virginia Rockets | --- | L | 70-7 |
| 06/05/1982 | Buffalo Geminis | ??? | L | 17-6 |
| 06/12/1982 | Racine Gladiators | ??? | L | 28-0 |
| 06/19/1982 | at Canton Bulldogs | --- | L | 72-0 |
| 06/26/1982 | Roanoke Valley Express | ??? | L | 28-0 |
| 07/03/1982 | West Virginia Rockets | ??? | L | 71-6 |
| 07/10/1982 | at Racine Gladiators | --- | L | 76-0 |
| 07/17/1982 | at Buffalo Geminis | --- | L | ??? |
| 07/24/1982 | Roanoke Valley Express | --- | W | Forfeit |
| 07/31/1982 | Canton Bulldogs | --- | L | Forfeit |
| Final Season Results: 1-9 | ||||
![]() |
||
| Owner: | ??? | |
| Head coach: | Lonnie Warwick | |
| Stadium: | ??? | |
| Date | Opponent | Attendance | Result | Score |
| Preseason | ||||
| 05/15/1982 | Georgia Pride | ??? | W | 31-16 |
| 05/22/1982 | at Georgia Pride | --- | L | 28-23 |
| 05/29/1982 | Virginia Chargers | 522 | W | 70-7 |
| 06/05/1982 | at Roanoke Valley Express | --- | W | 51-7 |
| 06/12/1982 | Canton Bulldogs | 1,728 | W | 24-17 |
| 06/19/1982 | Buffalo Geminis | ??? | W | 35-6 |
| 06/26/1982 | at Racine Gladiators | --- | L | 23-19 |
| 07/03/1982 | at Virginia Chargers | --- | W | 71-6 |
| 07/10/1982 | at Canton Bulldogs | --- | L | 20-17 |
| 07/17/1982 | Roanoke Valley Express | --- | W | Forfeit |
| 07/24/1982 | Racine Gladiators | ??? | L | 28-25 |
| 07/31/1982 | at Buffalo Geminis | --- | W | 48-7 |
| Regular Season Results: 7-3 | ||||
| First Round Playoffs | ||||
| 08/07/1982 | at Carolina Storm | --- | L | 61-15 |
| Post Season Results: 0-1 | ||||
| Final Season Results: 7-4 | ||||
| 1982 American Football Association All-Stars |
||
| OFFENSE | ||
| Player | Position | Team |
| Ellsworth Turner | QB | Carolina Storm |
| Greg Johnson | RB | Racine Gladiators |
| Emmett Hamilton | RB | Carolina Storm |
| Wayland Gay | WR | Austin Texans |
| Vernon Wells | WR | Shreveport Steamer |
| Tony Armstrong | TE | San Antonio Bulls |
| Darius Helton | OT | Carolina Storm |
| Lorenzo Lilly | OT | Georgia Pride |
| John Jewell | OG | Canton Bulldogs |
| Al Lester | OG | Carolina Storm |
| Russ Compton | C | Texas Wranglers |
| Brian Bailey | P | Austin Texans |
| Alan Woodard | K | Oklahoma Thunder |
| Keith Nelms | R/S | San Antonio Bulls |
| DEFENSE | ||
| Ed Thomas | DE | Carolina Storm |
| Tim Parks | DE | Georgia Pride |
| Ken Tillman | DT | Carolina Storm |
| Harrell Oliver | DT | Florida Statesmen |
| Jimbo Elrod | LB | Oklahoma Thunder |
| Gregg Wright | LB | Carolina Storm |
| Charles Wood | LB | Alabama Magic |
| Tim King | DB | Carolina Storm |
| Dennis Matthews | DB | Carolina Storm |
| Bill Armstrong | DB | Canton Bulldogs |
| James Drake | DB | Alabama Magic |
| Photographs and Articles |
| Preseason |
![]() |
|
DATE UNKNOWN Unknown opponent at Oklahoma Thunder Oklahoma: Dave Rader (17) |
![]() |
|
05/15/1982 - PRESEASON San Antonio Charros at Houston Armadillos San Antonio: Charles Comer (20) Houston: Mike Moore (34) |
![]() |
|
05/15/1982 - PRESEASON San Antonio Charros at Houston Armadillos Houston: Jerry Maltz (2) |
![]() |
|
05/15/1982 - PRESEASON Texas Wranglers at Shreveport Americans Shreveport: Ron Jones (22) |
![]() |
|
05/22/1982 - PRESEASON Houston Armadillos at Shreveport Americans Shreveport: Sam Coaxum (68) Houston: Wendell Hobley (??) |
| Regular Season |
![]() ![]() |
| © The Shreveport Times |
![]() |
| © The Atlanta Journal-Constitution |
![]() |
| © The Journal Times |
![]() ![]() |
| © The Akron Beacon Journal |
![]() |
|
05/29/1982 Florida Sun at Carolina Storm Carolina: Emmett Hamilton (45) |
![]() |
|
05/29/1982 Florida Sun at Carolina Storm Carolina: Ellsworth Turner (15) |
![]() |
|
05/29/1982 Florida Sun at Carolina Storm Carolina: Reggie Smith (??) |
![]() |
| © The Charlotte Observer |
![]() |
|
05/29/1982 Houston Armadillos at Austin Texans Houston: Mark Glover (??) Austin: Ricky Caldwell (44) |
![]() |
| © The Austin American-Statesman |
![]() |
|
06/05/1982 Alabama Magic at Florida Sun Florida: Woodie Smith (12) |
![]() |
|
06/05/1982 Alabama Magic at Florida Sun Florida: Eddie Williams (10) |
![]() |
|
06/05/1982 Carolina Storm at Florida Statesmen Carolina: Emmett Hamilton |
![]() |
|
06/05/1982 Austin Texans at Shreveport Steamer Shreveport: Robin Wasson (12) |
![]() |
|
06/12/1982 Florida Statesmen at Alabama Magic Alabama: Alex Prince (??) |
![]() |
|
06/19/1982 Jacksonville Sunbirds at Florida Statesmen Tallahassee: Greg Jackson (86) |
![]() |
|
06/26/1982 San Antonio Bulls at Shreveport Americans San Antonio: Tony Armstrong (88) Shreveport: Stacey Holder (59) |
![]() |
|
07/03/1982 Texas Wranglers at San Antonio Bulls Texas: Rodney Williams (72) San Antonio: James Tibbs (25) |
![]() |
|
07/03/1982 Texas Wranglers at San Antonio Bulls Texas: Rodney Williams (72) San Antonio: James Tibbs (25) |
![]() |
|
07/03/1982 Georgia Pride at Florida Statesmen Tallahassee: Terry Davis (83) |
![]() |
|
07/03/1982 Oklahoma Thunder at Shreveport Americans Oklahoma: Vincent Orange (48), Joey Smith (17) |
![]() |
|
07/03/1982 Austin Texans at Houston Armadillos Houston: Paul Hood (20) Austin: Tommy Gonzalez (??) |
![]() |
|
07/10/1982 Florida Statesmen at Carolina Storm |
![]() |
|
07/10/1982 Virginia Chargers at Racine Gladiators Racine: Joe Rodriguez (45) |
![]() |
|
07/10/1982 San Antonio Bulls at Oklahoma Thunder Oklahoma: Alan Woodward (7), Dave Rader (17) |
![]() |
|
07/17/1982 Austin Texans at San Antonio Bulls |
![]() |
|
07/24/1982 Texas Wranglers at Shreveport Americans Shreveport: Tony Brown (47) Texas: Keith Alexander (45) |
| Playoffs |
![]() |
|
08/07/1982 -
FIRST ROUND PLAYOFF Canton Bulldogs at Racine Gladiators Canton: Tom Roper (22) |
![]() |
|
08/07/1982 -
FIRST ROUND PLAYOFF West Virginia Rockets at Carolina Storm |
![]() |
|
08/07/1982 -
FIRST ROUND PLAYOFF West Virginia Rockets at Carolina Storm Carolina: Darrell Jones (??) |
![]() |
|
08/14/1982 - SECOND ROUND PLAYOFF Texas Wranglers at Shreveport Americans Texas: Fred Williams (75) Shreveport: Larry Smith (32) |
| American Bowl |
|
|
08/21/1982 - AMERICAN BOWL Shreveport Americans at Carolina Storm Carolina: Emmitt Hamilton (45) |
![]() |
|
08/21/1982 - AMERICAN BOWL Shreveport Americans at Carolina Storm Carolina: Ellsworth Turner (15) |
![]() |
|
08/21/1982 - AMERICAN BOWL Shreveport Americans at Carolina Storm Carolina: Ed Thomas (72) Shreveport: Ken Smith (??) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Football Association
Newsletter 04/1982 courtesy of Jeff Creamer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Football Association
Newsletter 09/1982 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racine Gladiators pennant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Thunder child's t-shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Thunder jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racine Gladiators keychain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Business card Jacksonville Sunbirds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canton Bulldogs cheerleaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Thunderettes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||