A Tribute to the American Football Association | ||
Home
1977 1978 1979 1980 1981 1982 1983 |
||
League commissioner Billy Kilmer |
|
1981 American Football Association |
||||||||||
xx | xxx | xxx | xxx | xxx | xx | |||||
Austin Texans | Carolina Chargers | Chicago Fire | Jacksonville Firebirds | Orlando Americans | ||||||
San Antonio Charros | Shreveport Steamer | Texas Wranglers | Virginia Hunters | West Virginia Rockets |
||||||
1981 American Football Association |
|
Western Division |
Eastern Division |
Austin Texans | Carolina Chargers |
Chicago Fire | Jacksonville Firebirds |
San Antonio Charros | Orlando Americans |
Shreveport Steamer | Virginia Hunters |
Texas Wranglers | West Virginia Rockets |
Owner: | Lowell Libermann | |
Head coach: | Randy Johnson | |
Stadium: | Nelson Field | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/30/1981 | at West Virginia Rockets | --- | L | 41-13 |
06/06/1981 | Chicago Fire | 4,000 | L | 27-15 |
06/13/1981 | at San Antonio Charros | --- | L | 42-22 |
06/20/1981 | at Jacksonville Firebirds | --- | L | 53-21 |
06/27/1981 | San Antonio Charros | 1,500 | L | 19-18 |
07/04/1981 | at Texas Wranglers | --- | W | 20-7 |
07/11/1981 | Shreveport Steamer | 1,500 | L | 38-33 |
07/18/1981 | West Virginia Rockets | 1,500 | L | 17-12 |
07/25/1981 | at Shreveport Steamer | --- | L | 30-6 |
08/03/1981 | at Chicago Fire | --- | L | 55-25 |
08/15/1981 | Texas Wranglers | --- | L | Forfeit |
The Austin Texans fold |
Owner: | Earl Todd | |
Head coaches: | Mike Faulkiner (games 1-3) Gerald Hasty (game 4) |
|
Stadium: | Memorial Stadium | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/16/1981 | Jacksonville Firebirds | 4,031 | L | 25-22 |
05/22/1981 | Virginia Hunters | 2,116 | W | 14-10 |
Regular Season | ||||
05/30/1981 | at Jacksonville Firebirds | --- | L | 19-13 |
06/06/1981 | West Virginia Rockets | 3,121 | L | 20-10 |
06/13/1981 | at Chicago Fire | --- | W | 28-23 |
06/20/1981 | San Antonio Charros | 3,071 | W | 51-39 |
The Carolina Chargers fold |
Owner: | ??? | |
Head coach: | Jim Morel | |
Stadium: | Soldier Field | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/23/1981 | at West Virginia Rockets | --- | L | 12-7 |
Regular Season | ||||
05/30/1981 | at Shreveport Steamer | --- | L | 23-20 |
06/06/1981 | at Austin Texans | --- | W | 27-15 |
06/13/1981 | Carolina Chargers | 6,425 | L * | 28-23 |
06/20/1981 | at Virginia Hunters | --- | W | 27-25 |
06/27/1981 | Texas Wranglers | 5,530 | W | 23-7 |
07/04/1981 | Shreveport Steamer | 6,900 | W | 24-15 |
07/13/1981 | at Jacksonville Firebirds | --- | L | 26-23 |
07/18/1981 | at Texas Wranglers | --- | L | 21-14 |
07/25/1981 | San Antonio Charros | 8,500 | W | 24-15 |
08/03/1981 | Austin Texans | 8,000 | W | 55-25 |
08/10/1981 | Jacksonville Firebirds | 6,000 | W | 13-12 |
08/15/1981 | at San Antonio Charros | --- | W | 38-14 |
Regular Season Results: 8-3 (8-4 on the field) | ||||
First Round Playoffs | ||||
08/23/1981 | Jacksonville Firebirds | 5,000 | W | 24-17 |
American Bowl | ||||
08/30/1981 | at West Virginia Rockets | --- | L | 29-21 |
Post Season Results: 1-1 | ||||
Final Season Results: 9-4 (9-5 on the field) |
Owner: | ??? | |
Head coach: | Corky Rodgers | |
Stadium: | Gator Bowl | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/16/1981 | at Carolina Chargers | --- | W | 25-22 |
05/24/1981 | Orlando Americans | ??? | W | 27-7 |
Regular Season | ||||
05/30/1981 | Carolina Chargers | ??? | W * | 19-13 |
06/06/1981 | at Orlando Americans | --- | L | 36-17 |
06/13/1981 | at Virginia Hunters | --- | L | 16-14 |
06/20/1981 | Austin Texans | --- | W | 53-21 |
06/28/1981 | Virginia Hunters | ??? | W | 34-23 |
07/04/1981 | at West Virginia Rockets | --- | L | 30-9 |
07/13/1981 | Chicago Fire | ??? | W | 26-23 |
07/26/1981 | Orlando Americans | 7,000 | W | 20-14 |
08/01/1981 | West Virginia Rockets | ??? | W | 20-7 |
08/10/1981 | at Chicago Fire | --- | L | 13-12 |
08/15/1981 | at Shreveport Steamer | --- | L | Forfeit |
08/15/1981 | Marietta Thunderbolts Georgia Professional Football Association |
??? | W | 68-0 |
Regular Season Results: 5-5 (6-5 on the field) | ||||
First Round Playoffs | ||||
08/23/1981 | at Chicago Fire | --- | L | 24-17 |
Post Season Results: 0-1 | ||||
Final Season Results: 5-6 (6-6 on the field) |
Owner: | Abe Fletcher | |
Head coach: | Bob Williams | |
Stadium: | Tangerine Bowl | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/24/1981 | at Jacksonville Firebirds | --- | L | 27-7 |
Regular Season | ||||
05/30/1981 | at Virginia Hunters | --- | L | 30-27 |
06/06/1981 | Jacksonville Firebirds | 7,835 | W | 36-17 |
06/13/1981 | at West Virginia Rockets | --- | L | 31-13 |
06/20/1981 | Shreveport Steamer | 4,784 | W | 33-13 |
06/27/1981 | West Virginia Rockets | 6,600 | L | 21-20 |
07/03/1981 | at San Antonio Charros | --- | L | 24-17 |
07/18/1981 | Virginia Hunters | 4,100 | L (OT) | 15-9 |
07/26/1981 | at Jacksonville Firebirds | --- | L | 20-14 |
08/01/1981 | San Antonio Charros | 2,500 | L | 26-23 |
08/08/1981 | Texas Wranglers | 1,100 | W | 32-3 |
Final Season Results: 3-7 |
Owner: | ??? | |
Head coach: | George Pasterchick | |
Stadium: | Harlandale Memorial Stadium | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/30/1981 | at Texas Wranglers | --- | L | 27-7 |
06/06/1981 | Shreveport Steamer | 3,500 | W | 37-15 |
06/13/1981 | Austin Texans | 1,500 | W | 42-22 |
06/20/1981 | at Carolina Chargers | --- | L * | 51-39 |
06/27/1981 | at Austin Texans | --- | W | 19-18 |
07/03/1981 | Orlando Americans | 2,500 | W | 24-17 |
07/11/1981 | Texas Wranglers | ??? | W | 41-20 |
07/18/1981 | at Shreveport Steamer | --- | L | 7-3 |
07/25/1981 | at Chicago Fire | --- | L | 24-15 |
08/01/1981 | at Orlando Americans | --- | W | 26-23 |
08/08/1981 | at West Virginia Rockets | --- | L | 41-9 |
08/15/1981 | Chicago Fire | ??? | L | 38-14 |
Regular Season Results: 6-5 (6-6 on the field) | ||||
First Round Playoffs | ||||
08/23/1981 | at West Virginia Rockets | --- | L | 41-12 |
Post Season Results: 0-1 | ||||
Final Season Results: 6-6 (6-7 on the field) |
Owner: | Ed Powell | |
Head coach: | Jim Williams | |
Stadium: | State Fair Stadium | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/30/1981 | Chicago Fire | 4,425 | W | 23-20 |
06/06/1981 | at San Antonio Charros | --- | L | 37-15 |
06/13/1981 | Texas Wranglers | 5,100 | W | 24-6 |
06/20/1981 | at Orlando Americans | --- | L | 33-13 |
07/04/1981 | at Chicago Fire | --- | L | 24-15 |
07/11/1981 | at Austin Texans | --- | W | 38-33 |
07/18/1981 | San Antonio Charros | 3,000 | W | 7-3 |
07/25/1981 | Austin Texans | 4,000 | W | 30-6 |
08/01/1981 | at Texas Wranglers | --- | L | 15-3 |
08/08/1981 | Virginia Hunters | --- | L | Forfeit |
08/15/1981 | Jacksonville Firebirds | --- | L | Forfeit |
The Shreveport Steamer fold |
Owner: | Pat Noonan, then Horace Ardinger | |
Head coaches: | Walter Johnson (games 1-6) Tommy Hudspeth (games 7-10) |
|
Stadium: | ??? | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/30/1981 | San Antonio Charros | 2,795 | W | 27-7 |
06/06/1981 | Virginia Hunters | ??? | W | 23-20 |
06/13/1981 | at Shreveport Steamer | --- | L | 24-6 |
06/20/1981 | at West Virginia Rockets | --- | L | 30-9 |
06/27/1981 | at Chicago Fire | --- | L | 23-7 |
07/04/1981 | Austin Texans | 500 | L | 20-7 |
07/11/1981 | at San Antonio Charros | --- | L | 41-20 |
07/18/1981 | Chicago Fire | 4,112 | W | 21-14 |
07/25/1981 | at Virginia Hunters | --- | L | 23-9 |
08/01/1981 | Shreveport Steamer | ??? | W | 15-3 |
08/08/1981 | at Orlando Americans | --- | L | 32-3 |
08/15/1981 | at Austin Texans | --- | W | Forfeit |
Final Season Results: 5-7 |
Owner: | ??? | |
Head coach: | Eddie Joyce | |
Stadium: | Victory Stadium | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/16/1981 | at West Virginia Rockets | ??? | L | 44-31 |
05/22/1981 | at Carolina Chargers | --- | L | 14-10 |
Regular Season | ||||
05/30/1981 | Orlando Americans | 7,500 | W | 30-27 |
06/06/1981 | at Texas Wranglers | --- | L | 23-20 |
06/13/1981 | Jacksonville Firebirds | ??? | W | 16-14 |
06/20/1981 | Chicago Fire | ??? | L | 27-25 |
06/28/1981 | at Jacksonville Firebirds | --- | L | 34-23 |
07/11/1981 | West Virginia Rockets | ??? | L | 37-21 |
07/18/1981 | at Orlando Americans | --- | W (OT) | 15-9 |
07/25/1981 | Texas Wranglers | ??? | W | 23-9 |
08/08/1981 | at Shreveport Steamer | --- | W | Forfeit |
08/15/1981 | at West Virginia Rockets | --- | L | 30-8 |
Final Season Results: 5-5 |
Owner: | ??? | |
Head coach: | Lonnie Warwick | |
Stadium: | Laidley Field (21,000) | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/16/1981 | Virginia Hunters | ??? | W | 44-31 |
05/23/1981 | Chicago Fire | ??? | W | 12-7 |
Regular Season | ||||
05/30/1981 | Austin Texans | ??? | W | 41-13 |
06/06/1981 | at Carolina Chargers | --- | W * | 20-10 |
06/13/1981 | Orlando Americans | 5,000 | W | 31-13 |
06/20/1981 | Texas Wranglers | 11,037 | W | 30-9 |
06/27/1981 | at Orlando Americans | --- | W | 21-20 |
07/04/1981 | Jacksonville Firebirds | ??? | W | 30-9 |
07/11/1981 | at Virginia Hunters | --- | W | 37-21 |
07/18/1981 | at Austin Texans | --- | W | 17-12 |
08/01/1981 | at Jacksonville Firebirds | --- | L | 20-7 |
08/08/1981 | San Antonio Charros | ??? | W | 41-9 |
08/15/1981 | Virginia Hunters | ??? | W | 30-8 |
Regular Season Results: 9-1 (10-1 on the field) | ||||
First Round Playoffs | ||||
08/23/1981 | San Antonio Charros | ??? | W | 41-12 |
American Bowl | ||||
08/30/1981 | Chicago Fire | ??? | W | 29-21 |
Post Season Results: 2-0 | ||||
Final Season Results: 11-1 (12-1 on the field) | ||||
1981 American Football Association champions |
Photographs and Articles |
Preseason |
05/16/1981 - PRESEASON Jacksonville Firebirds at Carolina Chargers Carolina: Dave Fritz (73), Randy Bolton (22) |
05/22/1981 - PRESEASON Virginia Hunters at Carolina Chargers Carolina: Ellsworth Turner (15) Virginia: Edward Jackson (88) |
05/23/1981 - PRESEASON Chicago Fire at West Virginia Rockets |
Regular Season |
05/30/1981 Orlando Americans at Virginia Hunters Orlando: Randy Walker (??) |
05/30/1981 Orlando Americans at Virginia Hunters Orlando: Jerry Golsteyn (12) |
© The Orlando Sentinel |
05/30/1981 Chicago Fire at Shreveport Steamer Shreveport: Ardis McCann (59), Curley White (51), Ron Johnson (89) Chicago: Bill Marek (26) |
05/30/1981 Chicago Fire at Shreveport Steamer |
|
© The Shreveport Times |
05/30/1981 Austin Texans at West Virginia Rockets |
© The Austin American-Statesman |
05/30/1981 San Antonio Charros at Texas Wranglers Texas: Kevin Johnson (88) |
© The Fort Worth Star-Telegram |
06/06/1981 Chicago Fire at Austin Texans Austin: Don Walker (20) Chicago: John Flott (60) |
© The Austin American-Statesman |
06/06/1981 West Virginia Rockets at Carolina Chargers Carolina: Wayne Foster (81) West Virginia: Tim Johnson (26), Curtis Walls (28) |
06/06/1981 West Virginia Rockets at Carolina Chargers West Virginia: Rayfield Wright (93) Carolina: Chris Cobb (32) |
06/06/1981 West Virginia Rockets at Carolina Chargers West Virginia: James Coleman (84), Larry McGee (48), Greg Fairchild (75) |
06/06/1981 West Virginia Rockets at Carolina Chargers Carolina: Dexter Feaster (80) West Virginia: Rich Fenton (44) |
© The Charlotte Observer |
© The Tampa Tribune |
© The Shreveport Times |
06/13/1981 Carolina Chargers at Chicago Fire Chicago: David Smilo (32) |
© The Charlotte Observer |
06/13/1981 Texas Wranglers at Shreveport Steamer Shreveport: Eddie Bishop (43) Texas: Maurice Mitchell (??) |
© The Shreveport Journal |
© The Orlando Sentinel |
© The Austin American-Statesman |
06/27/1981 San Antonio Charros at Austin Texans Austin: Kim Watts (33) |
© The Austin American-Statesman |
© The Chicago Tribune |
06/27/1981 West Virginia Rockets at Orlando Americans Orlando: Earl Inmon (??) West Virginia: Joey Smith (18) |
06/27/1981 West Virginia Rockets at Orlando Americans Orlando: Rick Valerio (??) West Virginia: Mike Horton (??) |
06/27/1981 West Virginia Rockets at Orlando Americans Orlando: Rick Valerio (??) West Virginia: Mike Horton (??) |
© The Orlando Sentinel |
© The Orlando Sentinel |
© The Austin American-Statesman |
07/04/1981 Shreveport Steamer at Chicago Fire Chicago: ??? (26) Shreveport: ??? (47), ??? (59) |
07/04/1981 Shreveport Steamer at Chicago Fire Chicago: ??? (50) Shreveport: ??? (6), ??? (73), ??? (76) |
07/04/1981 Shreveport Steamer at Chicago Fire Chicago: Steve Fuller (31) |
07/04/1981 Shreveport Steamer at Chicago Fire Chicago: Steve Fuller (31) |
© The Shreveport Times |
07/11/1981 Shreveport Steamer at Austin Texans Austin: Mike Washington (10) Shreveport: Ardis McCann (??) |
© The Austin American-Statesman |
© The Chicago Tribune |
07/18/1981 West Virginia Rockets at Austin Texans West Virginia: John Sturdivant (81), Jerome Tate (88), Curtis Walls (28) Austin: Larry Carter (81) |
07/18/1981 West Virginia Rockets at Austin Texans West Virginia: Mark Brown (53) |
07/18/1981 West Virginia Rockets at Austin Texans West Virginia: Mark Brown (53), Earl Monroe (50) Austin: Art Shambliss (76) |
07/18/1981 West Virginia Rockets at Austin Texans Austin: Ken Sessions (??) West Virginia: Jerome Tate (88) |
© The Austin American-Statesman |
07/18/1981 San Antonio Charros at Shreveport Steamer Shreveport: Gator Cherry (35) |
07/18/1981 San Antonio Charros at Shreveport Steamer |
07/18/1981 San Antonio Charros at Shreveport Steamer Shreveport: Clint Longley (19) |
© The Shreveport Times |
07/18/1981 Virginia Hunters at Orlando Americans Virginia: Don Jones (42) |
© The Orlando Sentinel |
© The Chicago Tribune |
07/25/1981 Austin Texans at Shreveport Steamer Shreveport: Gator Cherry (31), Rich Suchanuk (83) |
© The Shreveport Times |
07/25/1981 San Antonio Charros at Chicago Fire Chicago: Billy Marek (??) |
07/25/1981 San Antonio Charros at Chicago Fire San Antonio: Phil Hahn (77) Chicago: Billy Marek (26) |
07/25/1981 San Antonio Charros at Chicago Fire San Antonio: Mark Cahill (12) Chicago: Dave Novosel (41) |
© The Chicago Tribune |
08/01/1981 San Antonio Charros at Orlando Americans San Antonio: Mark Cahill (12) Orlando: Anthony Clay (??) |
© The Orlando Sentinel |
© The Shreveport Times |
© The Chicago Tribune |
© The Tampa Tribune |
© The Chicago Tribune |
© The Chicago Tribune |
Playoffs |
08/23/1981 - FIRST ROUND PLAYOFF Jacksonville Firebirds at Chicago Fire Jacksonville: ??? Faulk (61) |
08/23/1981 - FIRST ROUND PLAYOFF Jacksonville Firebirds at Chicago Fire |
08/23/1981 - FIRST ROUND PLAYOFF Jacksonville Firebirds at Chicago Fire Chicago: Eric Rouse (82) |
© The Chicago Tribune |
American Bowl |
08/30/1981 - AMERICAN BOWL Chicago Fire at West Virginia Rockets West Virginia: Dwaine Ball (32), Carl Clements (73) Chicago: Karl Butts (32) |
© The Chicago Tribune |
Schedules | |
Jacksonville Firebirds | Chicago Fire |
Orlando Americans courtesy of Richard Paulk |
|
Tickets | |
06/06/1981 Shreveport Steamer at San Antonio Charros |
06/13/1981 Carolina Chargers at Chicago Fire |
06/28/1981 Virginia Hunters at Jacksonville Firebirds |
07/04/1981 Shreveport Steamer at Chicago Fire |
07/11/1981 Orlando Americans at Carolina Chargers courtesy of Jon Maloney |
Carolina Chargers Season ticket book courtesy of Jon Maloney |
Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Orlando Americans helmet used by Gary Anderson |
Orlando Americans cap |
Orlando Americans cartoon © The Orlando Sentinel |
Chicago Fire sideline pass |
American Football Association newsletter |
"The Carolina Charger" Newsletter Volume 1 Number 3 05/22/1981 courtesy of Jeff Creamer |
Chicago Fire |
Chicago Fire |
"The American Dreams" Orlando Americans cheerleaders |