Home Overview History Games Photographs Programs Tickets Schedules Media Guides Miscellaneous Roster |
![]() |
![]() ![]() ![]() ![]() ![]() Southern Professional Hockey League Pelham Civic Complex The Internet Hockey Database |
Team | Birmingham Bulls | ||||||||||||||||||||||||||||||
League Affiliation | Southern Professional Hockey League | ||||||||||||||||||||||||||||||
Years of Operation | 2017-18 to Present | ||||||||||||||||||||||||||||||
Arena | Pelham Civic Complex Arena | ||||||||||||||||||||||||||||||
Owners | Art Clarkson (2017-18 to 2018-19) ??? (2019-20 to Present) |
||||||||||||||||||||||||||||||
Head Coach | Jamey Hicks (2017-18 to 2019-20) Craig Simchuk (2020-21 to Present) |
||||||||||||||||||||||||||||||
Notable Achievements | Played for the President's Cup Championship in second year; won first 11 games of 2018-19 season | ||||||||||||||||||||||||||||||
Yearly Record |
|
||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
Birmingham Bulls pucks |
![]() ![]() ![]() Logo and wordmark used on "Zombie Night" |
![]() |
Secondary logo |
![]() ![]() ![]() ![]() |